Size Guide
Find your perfect fit with our comprehensive size charts.
How to Measure
A
Chest Width
Measure across the chest, 1 inch below the armhole, from edge to edge.
B
Body Length
Measure from the highest point of the shoulder to the bottom hem.
C
Sleeve Length
Measure from the shoulder seam to the end of the sleeve.
Pro Tip: If you're between sizes, we recommend sizing up for a relaxed fit or sizing down for a more fitted look.
T-Shirts (Unisex)
| Size | A - Chest (in) | B - Length (in) | C - Sleeve (in) |
|---|---|---|---|
| XS | 16.5 | 27 | 7.5 |
| S | 18 | 28 | 8 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 9 |
| XL | 24 | 31 | 9.5 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.5 |
| 4XL | 30 | 34 | 11 |
| 5XL | 32 | 35 | 11.5 |
Hoodies (Unisex)
| Size | A - Chest (in) | B - Length (in) | C - Sleeve (in) |
|---|---|---|---|
| XS | 19 | 26 | 33 |
| S | 20 | 27 | 34 |
| M | 22 | 28 | 35 |
| L | 24 | 29 | 36 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37 |
| 3XL | 30 | 32 | 37.5 |
| 4XL | 32 | 33 | 38 |
| 5XL | 34 | 34 | 38.5 |
Hats
| Size | Head Circumference (in) | Head Circumference (cm) |
|---|---|---|
| S/M | 21.5 - 22.5 | 54.5 - 57 |
| L/XL | 23 - 24 | 58.5 - 61 |
| One Size (Adjustable) | 21 - 24 | 53 - 61 |
Most of our hats feature adjustable snapback or strapback closures for a perfect fit.
